loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Mar 31, 2025 44.87 1.72 11.27
Equity-H P C L Mar 31, 2025 40.70 1.56 26.83
Equity-Kotak Mah. Bank Mar 31, 2025 85.05 3.25 14.10
Equity-Lupin Mar 31, 2025 54.62 2.09 6.47
Equity-Amara Raja Ener. Mar 31, 2025 20.90 0.80 2.47
Equity-P I Industries Mar 31, 2025 21.40 0.82 13.74
Equity-Infosys Mar 31, 2025 57.28 2.19 -4.39
Equity-Mphasis Mar 31, 2025 27.90 1.07 11.26
Equity-Finolex Inds. Mar 31, 2025 26.13 1.00 5.35
Equity-ION Exchange Mar 31, 2025 14.33 0.55 100.27
Equity-J B Chemicals & Mar 31, 2025 35.43 1.35 13.38
Equity-Dr Reddy`s Labs Mar 31, 2025 24.94 0.95 2.48
Equity-Cummins India Mar 31, 2025 33.06 1.26 12.28
Equity-Larsen & Toubro Mar 31, 2025 89.70 3.43 10.38
Equity-M & M Mar 31, 2025 23.64 0.90 15.23
Equity-Apollo Tyres Mar 31, 2025 12.49 0.48 13.83
Equity-SKF India Mar 31, 2025 28.11 1.07 4.34
Equity-Bharat Forge Mar 31, 2025 21.44 0.82 15.02
Equity-Schaeffler India Mar 31, 2025 13.23 0.51 -32.66
Equity-Blue Star Mar 31, 2025 46.74 1.79 11.41
Equity-Reliance Industr Mar 31, 2025 106.70 4.08 6.25
Equity-Siemens Mar 31, 2025 38.26 1.46 14.10
Equity-TVS Holdings Mar 31, 2025 36.00 1.38 4.94
Equity-Kajaria Ceramics Mar 31, 2025 35.24 1.35 0.77
Equity-EID Parry Mar 31, 2025 22.69 0.87 18.30
Equity-Tata Power Co. Mar 31, 2025 41.08 1.57 10.67
Equity-ICICI Bank Mar 31, 2025 121.89 4.66 11.98
Equity-Axis Bank Mar 31, 2025 85.13 3.25 8.51
Equity-HDFC Bank Mar 31, 2025 141.36 5.41 4.75
Equity-HCL Technologies Mar 31, 2025 40.15 1.54 6.44
Equity-LIC Housing Fin. Mar 31, 2025 27.84 1.06 13.47
Equity-KEI Industries Mar 31, 2025 42.74 1.63 -5.77
Equity-Indian Bank Mar 31, 2025 58.99 2.26 -3.52
Equity-Marico Mar 31, 2025 43.60 1.67 23.80
Equity-Bharti Airtel Mar 31, 2025 64.38 2.46 15.28
Equity-J K Cements Mar 31, 2025 44.00 1.68 12.38
Equity-United Breweries Mar 31, 2025 29.89 1.14 46.20
Equity-Info Edg.(India) Mar 31, 2025 32.85 1.26 2.70
Equity-Jubilant Food. Mar 31, 2025 54.74 2.09 9.24
Equity-NTPC Mar 31, 2025 28.29 1.08 0.36
Equity-Coal India Mar 31, 2025 43.69 1.67 7.81
Equity-Jyothy Labs Mar 31, 2025 48.43 1.85 44.38
Equity-APL Apollo Tubes Mar 31, 2025 27.83 1.06 6.00
Equity-Kalyan Jewellers Mar 31, 2025 24.71 0.94 1.08
Equity-UltraTech Cem. Mar 31, 2025 44.17 1.69 13.64
Equity-Coforge Mar 31, 2025 8.10 0.31 121.23
Equity-Craftsman Auto Mar 31, 2025 37.72 1.44 -5.39
Equity-Chalet Hotels Mar 31, 2025 34.14 1.31 11.18
Equity-Fortis Health. Mar 31, 2025 45.57 1.74 13.98
Equity-Kirloskar Oil Mar 31, 2025 28.56 1.09 24.93
Equity-Tube Investments Mar 31, 2025 20.95 0.80 3.66
Equity-PB Fintech. Mar 31, 2025 9.98 0.38 17.78
Equity-Devyani Intl. Mar 31, 2025 25.86 0.99 -7.75
Equity-Tega Inds. Mar 31, 2025 32.52 1.24 11.55
Equity-Orient Electric Mar 31, 2025 26.85 1.03 16.38
Equity-Metropolis Healt Mar 31, 2025 23.53 0.90 -0.23
Equity-Affle India Mar 31, 2025 60.05 2.30 14.88
Equity-Amber Enterp. Mar 31, 2025 57.65 2.20 28.11
Equity-Cams Services Mar 31, 2025 36.94 1.41 18.46
Equity-Rategain Travel Mar 31, 2025 23.25 0.89 -9.18
Equity-Noble Brothers Mar 31, 2025 0.00 0.00 0.00
Equity-Virtual Dynamics Mar 31, 2025 0.00 0.00 0.00
Equity-Mukerian Paper Mar 31, 2025 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 5.02 0.19 25.13
Reverse Repo-TREPS Mar 31, 2025 131.12 5.01 9.01
Equity-C S K Ltd Mar 31, 2025 0.79 0.03 -11.81
Equity-Crescent Finst. Mar 31, 2025 0.21 0.01 -2.53
Equity-Sangam Health Mar 31, 2025 0.00 0.00 0.00
Equity-Prec. Fastners Mar 31, 2025 0.00 0.00 0.00
Equity-Balmer Lawr.Frei Mar 31, 2025 0.00 0.00 0.00